This schedule is subject to change. [Printable Version]
| Thursday, February 16th | |
|---|---|
| Dance: $5 w/weekend pass; $10 all others | |
| 6:00 pm | FREE WCS-101 Review #302 |
| 7:00 pm | Workshop: Brennar & Torri |
| 8:00 pm | Ballroom Opens |
| 9:30 pm | Meeting for WCS-101 Contestants |
| 10:00 pm | WCS-101 Jack & Jill |
| 11:00 pm | Awards / Open Dancing |
| Friday, February 17th | |
|---|---|
| 9:00-11:00 am | Floor Trials: Routine Divisions Preference to Showcase Couples |
| 11:00-1:00 pm | Ballroom Opens/Open Dancing |
| 1:00-6:15 pm | Four Workshops: Michael & Katrina Ronnie & Brandi Kyle & Sarah Robert & Nicola |
| 12:00-3:00 pm | Hospitality Suite #117 |
| 6:00-7:30 pm | FREE Beginner WCS #302 |
| 5:45-7:00 pm | Juniors Only Pizza Party – #117 |
| 6:30-7:00 pm | Ballroom Closes Showcase Trials & Draw Order |
| 7:00 pm | Ballroom Opens |
| 7:00 – 7:30 pm | Contestant Review Session |
| 7:30 pm | Opening Ceremonies |
| 8:00 pm | Strictly Swing: Nov/Int/Adv |
| 10:30 pm | Showcase Couples – NASDE |
| 11:30 pm | Strictly Swing Prelims: Champions |
| Midnight | BREAKFAST BUFFET |
| 12:30 am | Awards / Open Dancing |
| Saturday, February 18th | |
|---|---|
| 8:00-9:00 am | Floor Trials: Classic/Juniors/Sophisticated |
| 8:00-12:00 pm | Hospitality Suite #117 |
| 9:00-11:15 am | Two Workshops: Ben & Melissa Mario Robau, Jr. |
| 10:00-11:00 am | FREE Beginner WCS #302 |
| 11:00-11:30 am | Contestant Review Session |
| 11:30 am | Ballroom Opens |
| 12:00-5:30 pm | Jack & Jills: Nov/Jr/Inter/Adv Preliminaries through Finals |
| 6:00 pm | J&J Awards / DINNER BUFFET |
| 7:30 pm | Ballroom Closes Classic/Juniors/Sophisticated Trials & Draw |
| 8:00 pm | Ballroom Opens |
| 8:30 pm | Sophisticated Swing & Junior Routines – YASDA |
| 9:30 pm | Classic Couples – NASDE |
| 11:00 pm | Strictly Swing Finals: Champions |
| 12:30 am | Awards / Open Dancing |
| Sunday, February 19th | |
|---|---|
| 8:00-1:00 pm | Hospitality Suite #117 |
| 9:30-11:45 am | Two Workshops: Benji Jordan & Tatiana |
| 12:00 pm | Ballroom Opens |
| 12:00 – 12:30 pm | Contestant Review Session |
| 1:00 pm | Golden Ticket J&J Prelims |
| 2:00 pm | Masters and All Star J&J Preliminaries through Finals |
| 3:00 pm | AFTERNOON DELIGHT (dessert bar) |
| 3:30 pm | Golden Ticket Finals |
| 4:30 pm | Champions Invitational J&J |
| 6:00 pm | Awards |
| 7:00 pm | Ballroom Closes (dinner on own) |
| 8:00-3:00 am | Ballroom Opens: Capital Swing Dance (FREE to wristband holders) |
Convention Ticket:
Early bird rates (through Feb. 1st) / After Feb. 1st or at the door:
Full weekend: $129 / $145
Capital Swing Club Members: $119 / $135
(must be a current Club member, and effective by 1/1/2012)
Juniors: $65 / $75
International (overseas): $100 / $115
Students: $100 / $115
(18-24 with valid/current school ID required)
Workshop Costs:
$5 each –for Everyone!
All workshops in Main Ballroom
All Special Classes/Meetings in #302
Contest Fees and Sign-up Times:
J&J $20 (includes $1 WSDC)
Strictly $40
Couples Routines $50
Thursday: 7:30-9:00 pm
Friday: 3:00-6:30 pm and 11:00-Midnight
Saturday: 8:30-10:30 am and 5:30-6:30 pm
No contest sign-ups on Sunday!
Show wristband in ballroom & all meals





